About Filiado
Filiado is an online performance marketing company delivering measurable results to advertisers who wish to reach Hispanic consumers in US, Latin America and Brazil. Services include complete customer acquisition campaign development, lead generation, affiliate marketing, and email marketing.
Filiado's team of seasoned online marketing specialists has the knowledge and experience to exceed customer expectations.
Filiado was founded in 2007 by top experts in affiliate network and online marketing of internet services. With unparalleled industry experience in these two markets, the Filiado team can deliver the most comprehensive online performance marketing campaigns in US Hispanic, Brazil and in the rest of Latin America for local and US advertisers interested in targeting effectively the over 100 million internet users in Latin America and over 20MM Hispanics in the US. Internet growth in Latin America is the second fastest in the world after that of Africa.
Filiado has currently offices in Miami, Caracas, Mexico and in Sao Paulo. Offices in Buenos Aires, Santiago de Chile and Bogota are coming shortly.
WORLD INTERNET USAGE AND POPULATION STATISTICS
| World Regions | Population (2007 Est.) | Population % of World | Internet Usage, Latest Data | % Population (Penetration) | Usage % of World | Usage Growth 2000-2007 |
| Africa | 933,448,292 | 14.20% | 33,545,600 | 3.60% | 2.90% | 643.10% |
| Asia | 3,712,527,624 | 56.50% | 436,758,162 | 11.80% | 37.20% | 282.10% |
| Europe | 809,624,686 | 12.30% | 321,853,477 | 39.80% | 27.40% | 206.20% |
| Middle East | 193,452,727 | 2.90% | 19,539,300 | 10.10% | 1.70% | 494.80% |
| North America | 334,538,018 | 5.10% | 232,655,287 | 69.50% | 19.80% | 115.20% |
| Latin America/Caribbean | 556,606,627 | 8.50% | 109,961,609 | 19.80% | 9.40% | 508.60% |
| Oceania / Australia | 34,468,443 | 0.50% | 18,796,490 | 54.50% | 1.60% | 146.70% |
| WORLD TOTAL | 6,574,666,417 | 100.00% | 1,173,109,925 | 17.80% | 100.00% | 225.00% |
Source: Internetworldstats.com 2007